Table 4: Family structure

  Source Dim. Year A B CH D DK E F GR I
Families total (1,000) EUROSTAT N 1990/91 2,145 2,740 1,830 22,032 1,389 9,700 15,391 2,527 15,538
Families without children EUROSTAT % 1990/91 33.1 33.9 41.9 38.1 52.8 21.9 35.7 30.1 26.5
Families with children EUROSTAT N 1990/91 1,434 1,813 1,064 13,638 655 7,578 9,899 1,764 11,415
Couples with children EUROSTAT % 1990/91 53.9 52.1 50.1 50.4 38.7 68.1 53.9 62.1 61.6
1 child EUROSTAT % 1990/91 22.6 22.4 19.9 23.6 17.5 22.4 21.4 23.5 26.0
2 children EUROSTAT % 1990/91 21.3 20.0 21.7 20.2 16.5 28.0 20.6 29.6 25.7
3 children EUROSTAT % 1990/91 7.4 7.0 6.7 5.1 3.9 11.9 8.5 7.2 7.7
4+ children EUROSTAT 1990/91 2.6 2.8 1.8 1.5 0.8 5.8 3.5 1.8 2.3
Single mothers with children (1,000) EUROSTAT N 1990/91 238 302 124 2,146 102 837 1,369 155 1,398
Single mothers with children EUROSTAT % 1990/91 11.1 11.0 6.9 9.7 7.3 8.6 8.9 6.1 9.0
1 child EUROSTAT % 1990/91 1.3 2.1 0.9 1.3 0.9 0.8 1.0 0.9 1.6
2 children EUROSTAT % 1990/91 0.4 0.7 0.3 0.4 0.2 0.4 0.3 0.4 0.8
3 children EUROSTAT % 1990/91 0.2 0.2 0.1 0.1 0.0 0.1 0.1 0.1 0.3
4+ children EUROSTAT % 1990/91 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Single fathers with children (1000) EUROSTAT N 1990/91 41 83 23 394 16 136 233 38 442
Single fathers with children EUROSTAT % 1990/ 91 1.9 3.0 1.3 1.8 1.2 1.4 1.5 1.5 2.8
1 child EUROSTAT % 1990/91 1.3 2.1 0.9 1.3 0.9 0.8 1.0 0.9 1.6
2 children EUROSTAT % 1990/91 0.4 0.7 0.3 0.4 0.2 0.4 0.3 0.4 0.8
3 children EUROSTAT % 1990/91 0.2 0.2 0.1 0.1 0.0 0.1 0.1 0.1 0.3
4+ children EUROSTAT % 1990/91 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Cohabitation women in age groups (in % of all women in unions)  
16-19 CoE % 1985 45F ... 38O 45GQ 88 ... ... ... ...
20-24 CoE % 1985 21F ... 23O ... 75 ... 36I ... ...
25-29 CoE % 1985 8F ... 8O 11GQ 41 ... 14I ... ...
30-34 CoE % 1985 4F ... 4O ... 20 ... 10I ... ...
35-37 CoE % 1985 3F ... 3O 3GQ 10 ... 6I ... ...
40+ CoE % 1985 2F ... 2O ... 7 ... 5I ... ...

 

  Source Dim. Year IRL L N NL P S SF UK
Families total (1,000) EUROSTAT N 1990/91 758 102 1,116 3,838 2,764 2,217 1,364 15,981
Families without children EUROSTAT % 1990/91 19.2 31.8 46.5 36.1 28.8 53.1 36.0 39.2
Families with children EUROSTAT N 1990/91 613 70 597 2,445 1,937 1,040 874 9,709
Couples with children EUROSTAT % 1990/91 65.9 56.1 40.7 53.7 60.9 38.5 51.6 47.2
1 child EUROSTAT % 1990/91 15.5 24.6 16.4 18.5 26.6 15.5 20.9 18.3
2 children EUROSTAT % 1990/91 20.1 22.8 17.1 24.5 23.7 16.1 21.2 20.0
3 children EUROSTAT % 1990/91 15.2 6.9 5.9 8.1 6.7 5.5 7.4 6.6
4+ children EUROSTAT 1990/91 14.9 1.8 1.3 2.6 3.8 1.4 2.2 2.3
Single mothers with children (1,000) EUROSTAT N 1990/91 94 10 121 296 219 160 145 1,864
Single mothers with children EUROSTAT % 1990/91 12.4 9.6 10.8 7.7 7.9 7.2 10.6 11.7
1 child EUROSTAT % 1990/91 1.3 1.8 ... 1.8 0.8 0.9 1.3 1.3
2 children EUROSTAT % 1990/91 0.7 0.6 ... 0.5 0.3 0.3 0.4 0.4
3 children EUROSTAT % 1990/91 0.3 0.1 ... 0.1 0.1 0.1 0.1 0.1
4+ children EUROSTAT % 1990/91 0.3 0.0 ... 0.0 0.1 0.0 0.0 0.0
Single fathers with children (1000) EUROSTAT N 1990/91 19 3 22 92 35 28 24 296
Single fathers with children EUROSTAT % 1990/ 91 2.5 2.5 2.0 2.4 1.3 1.3 1.8 1.9
1 child EUROSTAT % 1990/91 1.3 1.8 ... 1.8 0.8 0.9 1.3 1.3
2 children EUROSTAT % 1990/91 0.7 0.6 ... 0.5 0.3 0.3 0.4 0.4
3 children EUROSTAT % 1990/91 0.3 0.1 ... 0.1 0.1 0.1 0.1 0.1
4+ children EUROSTAT % 1990/91 0.3 0.0 ... 0.0 0.1 0.0 0.0 0.0
Cohabitation women in age groups (in % of all women in unions)  
16-19 CoE % 1985 ... ... 83H 59I ... 93 75 42IR
20-24 CoE % 1985 ... ... 59H 37I ... 78 50 24IR
25-29 CoE % 1985 ... ... 23H 16I ... 48 25 10IR
30-34 CoE % 1985 ... ... 8H 7I ... 28 12 7IR
35-37 CoE % 1985 ... ... 5H 4I ... 17 7 4IR
40+ CoE % 1985 ... ... 5H 3I ... 12 7 4IR