Table 3: Household structures

  Source Dim. Year A B CH D DK E F GR I
Households  
Private households (1,000) EUROSTAT 1000 1990/91 3,013 3,953 2,842 35,256 2,274 11,836 21,542 3,204 19,909
Persons in institutional households (%) EUROSTAT % 1990/91 1.7 1.3 3.5 0.4 1.6 0.6 2.2 2.4 0.8
Family househ. in % of private househ. EUROSTAT % 1990/91 67.7 68.5 64.2 62.3 61.9 83.1 70.8 78.9 76.3
Mean private household size EUROSTAT N 1990/91 2.54 2.49 2.33E 2.25Q 2.25 3.27 2.57E 3.12 2.83
Private hhs by number of EUROSTAT hh members  
1 EUROSTAT % 1990/91 29.7 23.2N 32.4 35.1DQ 34.6D 10.2N 27.1 14.6N 20.2
2 EUROSTAT % 1990/91 27.8 29.7N 31.7 30.5DQ 32.8D 21.4N 29.6 24.7N 23.9
3 EUROSTAT % 1990/91 17.7 20.0N 14.9 16.7DQ 14.8D 19.8N 17.7 20.2N 23.0
4 EUROSTAT % 1990/91 14.9 15.7N 14.5 12.7DQ 12.9D 22.2N 15.7 24.0 22.9
5+ persons EUROSTAT % 1990/91 9.9 11.4N 6.5 5.3DQ 4.9D 26.4N 9.9 16.5N 10.0
Household types  
One-family households EUROSTAT % 1990/91 65.2 67.7 63.9 60.1 58.7 82.0 70.2 ... 74.6
Couples without children EUROSTAT % 1990/91 21.9 22.9 26.7 23.3 26.6 17.9 24.9 23.8 19.4
Couples with children EUROSTAT % 1990/91 35.3 35.7 32.1 30.5 26.3 55.8 38.1 49.1 46.7
Single father with children EUROSTAT % 1990/91 1.2 1.8 0.8 1.2 0.9 1.1 1.0 1.2 2.0
Single mother with children EUROSTAT % 1990/91 6.8 7.3 4.3 5.1 4.9 7.1 6.1 4.8 6.5
Two+-family households EUROSTAT % 1990/91 2.5 0.8 0.2 2.2 3.2 1.1 0.6 ... 1.7
Extended family households EUROSTAT % 1990/91 ... 6.0 ... 1.9* ... 14.3N 5.0 15.0 5.0
Family households with 3+ generations EUROSTAT % 1990/91 ... ... ... 1.9D* ... ... ... ... ...

 

  Source Dim. Year IRL L N NL P S SF UK
Households  
Private households (1,000) EUROSTAT 1000 1990/91 1,029 145 1,751 6,162 3,146 3,830 2,037 22,422
Persons in institutional households (%) EUROSTAT % 1990/91 2.6 1.6 1.0 1.8 0.6 4.7 1.4 1.4
Family househ. in % of private househ. EUROSTAT % 1990/91 72.9 69.1 61.7 62.3 83.4 56.0 62.0 70.0
Mean private household size EUROSTAT N 1990/91 3.34 2.61 2.40E 2.40 3.12 2.14E 2.42E 2.48
Private hhs by number of EUROSTAT hh members  
1 EUROSTAT % 1990/91 20.2 20.7N 34.3 29.2F 13.0N 39.6 31.7 26.5
2 EUROSTAT % 1990/91 21.2 28.4N 26.3 31.8F 23.5N 31.1 29.4 33.3
3 EUROSTAT % 1990/91 15.3 21.2N 15.2 14.3F 22.9N 12.3 16.3 16.2
4 EUROSTAT % 1990/91 16.6 17.5N 16.0 17.2 20.0N 11.8 14.8 15.5
5+ persons EUROSTAT % 1990/91 26.7 12.2N 8.3 7.6 20.7N 5.2 7.8 8.5
Household types                
One-family households EUROSTAT % 1990/91 72.3 67.5 56.1 62.3 ... 79.4 60.9 69.1
Couples without children EUROSTAT % 1990/91 13.7 21.2 17.1 22.5 22.7 30.3 30.6 27.2
Couples with children EUROSTAT % 1990/91 47.9 38.4 30.8 33.5 49.9 21.8 26.2 32.9
Single father with children EUROSTAT % 1990/91 1.8 1.6 1.3 1.5 0.9 0.6 0.5 1.2
Single mother with children EUROSTAT % 1990/91 8.8 6.4 6.9 4.8 5.9 3.3 3.6 7.7
Two+-family households EUROSTAT % 1990/91 0.7 1.5 5.6 0.0 3.9 ... 1.2 0.9
Extended family households EUROSTAT % 1990/91 12.9 10.2 ... 3.0 12.7 ... ... 4.9
Family households with 3+ generations EUROSTAT % 1990/91 ... ... ... ... ... ... ... ...