Source Dim Year EU12 A B D DK
VOLUME OF SOCIAL PROTECTION                
Social Protection Expenditure (% of GDP at market prices) EUROSTAT % 1994 28.6 30.2 27.0 30.8 33.7
Current Protection Expenditure
...per Capita in ECU

EUROSTAT

ECU

1994

4,728.3

6,275.6

5,142.1

6,519.8

8,019.6
...per Capita in ECU in prices of 1985 EUROSTAT ECU 1994 3,590.2 4,253.7 3,676.2 4,598.9 5,762.9
...per Capita in PPS EUROSTAT PPS 1994 ... 5,611.3 5,051.6 5,514.4 6,374.3
...% compensation of employees EUROSTAT % 1993 55.1 ... 50.1 55.1 61.4
...% of final national consumption EUROSTAT % 1993 34.6 ... 32.7 38.1 39.4
SOCIAL PROTECTION EXPENDITURE BY FUNCTION (% OF GDP)                
Sickness/Invalidity/Occupational accidents EUROSTAT % 1993 9.7 ... 8.9 11.4 9.1
Old age/Survivors EUROSTAT % 1993 12.2 ... 11.4 12.1 11.0
Family/Maternity EUROSTAT % 1993 2.1 ... 2.2 2.4 3.8
Unemployment/Employment promotion EUROSTAT % 1993 2.5 ... 2.9 2.9 6.1
Other EUROSTAT % 1993 1.0 ... 0.3 0.9 2.3
All functions EUROSTAT % 1993 27.5 ... 25.8 29.7 32.4
SOCIAL PROTECTION EXPENDITURE BY FUNCTION (% OF TOTAL)                
All functions (in mio ECU) EUROSTAT ECU 1993 1,517,555 ... 46,275 484,144 37,308
Sickness EUROSTAT % 1993 24.3 ... 23.7 26.7 18.8
Invalidity - Disability EUROSTAT % 1993 9.0 ... 8.8 8.7 8.4
Occupational accidents and diseases EUROSTAT % 1993 1.9 ... 2.0 2.9 0.9
Old age EUROSTAT % 1993 36.5 ... 33.5 30.6 33.9
Survivors EUROSTAT % 1993 7.7 ... 10.9 10.2 0.1
Maternity EUROSTAT % 1993 0.9 ... 0.7 0.7 1.7
Family EUROSTAT % 1993 6.8 ... 7.6 7.3 10.1
Placement/Vocational Guid./Resettlement EUROSTAT % 1993 ... ... 1.7 3.0 6.3
Unemployment EUROSTAT % 1993 7.2 ... 9.8 6.7 12.6
Housing EUROSTAT % 1993 ... ... ... 0.8 2.6
Miscellaneous EUROSTAT % 1993 1.7 ... 1.4 2.4 4.6
SOCIAL PROTECTION RECEIPTS BY TYPE (% OF TOTAL RECEIPTS)                
Actual employers' social contributions EUROSTAT % 1993 28.4 ... 32.8 25.6 2.2
Imputed employers' social contributions EUROSTAT % 1993 10.7 ... 9.2 12.6 4.6
Employees EUROSTAT % 1993 18.8 ... 24.0 22.0 5.1
Self-employed persons EUROSTAT % 1993 ... ... 1.5 1.0 ...
Pensioners of other persons EUROSTAT % 1993 ... ... 1.0 8.0 ...
Current general government contributions EUROSTAT % 1993 30.2 ... 22.2 27.4 81.2
Other current receipts EUROSTAT % 1993 5.7   9.4 3.3 6.9
SOCIAL PROTECTION RECEIPTS BY SECTOR OF ORIGIN (% OF TOTAL)                
Enterprises EUROSTAT % 1993 ... ... 33.4 32.0 3.4
Central government EUROSTAT % 1993 ... ... 32.7 26.8 48.3
Local government EUROSTAT % 1993 ... ... 2.5 7.8 36.2
Social security funds EUROSTAT % 1993 ... ... 0.2 0.3 ...
Households EUROSTAT % 1993 ... ... 30.9 32.4 5.1
Private organizations EUROSTAT % 1993 ... ... 0.1 0.7 6.9
 
E F GR I IRL L NL P SF UK
                   
23.6
30.5 16.0 25.3 21.1 24.9 32.3 19.5 34.8 28.1

2,450.5

5,902.8

1,236.4

3,789.1

2,590.5

7,278.5

5,923.7

1,435.4

5,615.9

4,127.8
1,794.0 4,474.6 861.1 3,132.1 2,216.3 5,237.5 4,321.7 937.3 5,098.2 3,568.5
3,019.7 5,500.0 1,644.9 4,311.7 2,872.7 6,673.5 5,536.3 2,162.4 5,262.3 4,649.0
52.6 58.7 50.4 58.0 43.2 42.2 62.8 37.9 ... 49.6
30.8 36.8 16.9 32.0 27.4 32.0 42.2 21.6 ... 30.5

                 
8.3 10.0 3.6 7.6 7.6 9.3 14.2 7.8 ... 8.4
9.5 12.7 9.9 15.5 5.8 11.1 11.8 7.1 ... 11.0
0.4 2.8 0.2 0.9 2.6 3.0 1.7 0.9 ... 3.1
4.9 2.4 0.5 0.6 3.5 0.2 2.9 1.1 ... 1.9
0.3 1.3 0.7 0.0 1.1 0.1 1.2 0.5 ... 2.3
23.5 29.2 14.8 24.6 20.5 23.7 31.9 17.6 ... 26.7

                 
95,778 311,828 11,363 207,299 8,248 2,565 84,954 12,537 ... 215,256
25.6 26.4 13.8 22.2 29.7 24.8 22.3 30.7 ... 19.2
7.7 5.8 10.3 6.8 6.9 11.2 22.3 11.7 ... 11.7
2.1 1.9 0.1 2.1 0.5 3.3 0.0 2.1 ... 0.4
30.9 36.9 55.6 51.8 21.9 31.8 31.6 33.3 ... 40.1
9.6 6.6 11.0 11.2 6.2 15.0 5.4 7.3 ... 1.3
0.9 1.4 0.5 0.5 2.1 1.4 0.6 0.9 ... 1.3
0.8 8.2 0.9 3.2 10.5 11.2 4.8 4.5 ... 10.2
0.6 1.8 ... 0.1 2.5 0.2 ... 1.7 ... 1.1
20.3 6.4 3.4 2.3 14.5 0.9 9.2 4.9 ... 6.1
0.3 3.0 0.6 0.0 3.1 0.2 1.0 0.0 ... 7.0
1.1 1.5 3.9 0.0 2.1 0.1 2.8 2.9 ... 1.6

                 
38.4 40.3 27.3 34.1 15.8 23.1 15.1 33.1 ... 18.9
11.9 9.6 18.8 147 7.8 7.0 5.4 4.1 ... 7.2
8.5 22.4 27.4 10.7 13.6 18.4 32.6 18.5 ... 14.5
4.3 4.7 ... 6.5 1.3 2.7 1.7 1.6 ... 0.7
4.0 0.9 ... ... ... 0.6 7.8 0.1 ... 0.4
31.0 19.8 18.5 31.5 60.6 41.0 21.7 34.4 ... 43.9
2.0 2.3 8.0 2.4 0.9 7.2 15.8 8.1 ... 14.4

                 
40.2 33.9 ... 38.5 14.1 26.6 23.3 30.1 ... 32.2
35.6 26.8 ... 37.7 63.7 46.8 29.4 42.5 ... 48.8
4.1 5.5 ... 6.7 6.1 3.4 2.4 1.5 ... 3.1
2.0 2.7 ... 0.4 0.0 0.2 0.2 0.2 ... 0.1
18.1 30.9 ... 16.7 14.9 22.5 42.8 23.3 ... 15.8
0.1 0.2 ... ... 0.2 0.2 ... 0.6 ... ...
Introduction, notes and abbreviations on top of table.