| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Australia | 1.20 | 1.21 | 1.21 | 1.18 | 1.20 | 1.24 | 1.24 | .. | .. |
| Canada | 1.37 | 1.34 | 1.39 | 1.41 | 1.37 | 1.39 | 1.43 | .. | .. |
| Finland | .. | .. | .. | 1.04 | 1.04 | 1.04 | 1.04 | 1.03 | .. |
| France | |||||||||
| Total | .. | 1.04 | 1.05 | 1.05 | 1.06 | 1.08 | 1.10 | 1.10 | 1.12 |
|
.. | 0.76 | 0.77 | 0.76 | 0.72 | 0.73 | 0.74 | 0.73 | 0.73 |
|
.. | .. | .. | 0.89 | 1.88 | 0.90 | 0.91 | 0.91 | 0.92 |
|
.. | 1.00 | 1.02 | 1.00 | 0.98 | 0.99 | .. | 0.96 | 0.97 |
|
.. | 1.01 | 1.04 | 1.03 | 1.09 | 1.12 | .. | 1.10 | 1.11 |
| Mexico | 1.57 | 1.55 | 1.64 | 1.67 | 1.73 | 1.81 | 1.89 | .. | .. |
| Netherlands | 1.09 | 1.12 | 1.15 | 1.13 | 1.15 | .. | 1.15 | .. | .. |
| New Zealand | .. | .. | .. | .. | .. | 1.16 | 1.14 | 1.14 | 1.12 |
| Portugal | .. | .. | .. | .. | .. | .. | 1.61 | 1.64 | .. |
| Spain | .. | 1.25 | 1.27 | 1.27 | 1.29 | 1.31 | 1.27 | .. | .. |
| United Kingdom | 0.96 | 0.97 | 0.97 | 0.92 | 0.99 | 1.02 | 1.02 | 1.02 | 1.00 |
| USA | 1.10 | 1.06 | 1.08 | 1.09 | 1.10 | 1.08 | 1.10 | 1.10 | .. |
| * Ratio: gross average earnings
in the public sector/gross average earnings in the private sector, except
for France: net average earnings.
Source: OECD 1997b, 125. |
|||||||||