Country Code Table 1 Table 2 Table 3 Table 4A Table 4B Table 5 Table 6
Austria, Empire
A 1869-1910 - - 1850-1913 - 1870/80-1906/10 1869-1910
Austria, Republic
A 1920-2001 1951-2001 1951-2001 1871-1995 1850-2000 1930/33-98 1920-2001
Belgium B 1846-2001 1947-2001 1947-2001 1850-1995 1850-1995 1881/90-97 1846-2001
Czechoslovakia CS 1921-1991 1961-1991 1961-1991 1919-92/95 1970-1995 1920/22-92 1921-1991
- Czech Republic CR 1950-2001 1961-2001 1961-2001 1946-1992 - 1909/12-1997/98 1950-1991
- Slovak Republic SR 1950-2001 1961-2001 1961-2001 1946-1995 - 1910/11-98 1950-1991
Denmark DK 1855-2000 1950-1960 1970-2000 1850-1995 1850-1995 1935/44-98/99 1840-2000
Finland SF 1865-2000 1960-2001 1960-2001 1850-1995 1940-1995 1881/90-1998 1865-1990
France F 1851-2001 1962-1999 1962-1999 1850-1995 1900-1995 1817/31-1997 1851-1990
Germany D 1871-1939, 1990-2000 1946-2001 1946-2000 1850-1945 1900-1945 1871/81-1996/98 1871-1939, 1991-1999
- Federal Republic WD 1950-2000 1946-2001 1946-2001 1946-1995 1900-1995 1946/47-1996/98 1950-1999
- Democratic Republic ED 1946-2000 1964-1981 1964-1981 1946-1995 1940-1995 1952-1996/98 1950-1999
Greece GR 1907-2001 1951-1991 1961-1991 1850-1995 1900-1995 1879-1990 1861-1991
Hungary,
Empire
H 1880-1910 - - 1860-1918 - - -
Hungary,
Kingdom/Republic
H 1920-2000 1960-2000 1960-2000 1869-1995 1920-1995 1900/01-1997 1870-1990
Iceland IS 1840-2001 1901-2000 1901-2000 1850-1995 1900-1995 1841/50-1997/98 1703-1993
Ireland IRL 1861-2002 1946-2002 1946-2002 1850-1995 1900-1995 1900/02-95 1821-1996
Italy I 1871-2001 1951-2001 1951-2001 1850-1995 1850-1995 1876/87-1995 1861-1991
Luxemburg L 1890-2001 1839-2001 1839-2001 1850-1995 1930-1995 1901/03-95/97 1864-1991
The Netherlands NL 1849-2000 1947-2000 1947-2000 1850-1995 1900-1995 1816/25-1998 1829-1995
Norway N 1865-2000 1946-2000 1946-2000 1850-1995 1850-1995 1821/30-1999 1825-1990
Poland PL 1921-2002 1950-2002 1950-2002 1900-1995 1940-1995 1927-98 1921-88
Portugal P 1864-2001 1950-2001 1950-2001 1850-1995 1900-1995 1929/32-97/98 1890-1991
Spain E 1857-2001 1950-2001 1950-2001 1850-1995 1900-1995 1900-1996 1857-1991
Sweden S 1860-2000 1950-2000 1950-2000 1850-1995 1850-1995 1775/76-1999 1860-1990
Switzerland CH 1860-2001 1950-2000 1950-2000 1850-1995 1880-1995 1876/80-1997/98 1850-1990
United Kingdom UK 1951-2001 1951-2001 1951-2001 1850-1995 1940-1995 1841-1996/98 -
- Great Britain GB 1851-2001 1981-1991 - - - - 1801-1991
- England and Wales EW 1851-2001 1981-1991 1981-1991 1850-1995 - 1841-1996/98 1801-1991
- England EL - 1951-1971 1951-1971 - - - -
- Wales W - 1951-1971 1951-1971 - - - -
- Scotland SC 1851-2001 1951-1971 1951-1971 1850-1995 - 1861/70-1996/98 1801-1991
- Northern Ireland NI 1926-2001 1951-2001 1951-2001 1922-1995 - 1911-1996/98 1926-1991